Development of novel pea flour-based nanofibres by electrospinning method
| dc.contributor.author | Oguz, Seren | |
| dc.contributor.author | Tam, Nilay | |
| dc.contributor.author | Aydogdu, Ayca | |
| dc.contributor.author | Sumnu, Gulum | |
| dc.contributor.author | Sahin, Serpil | |
| dc.date.accessioned | 2024-02-23T14:24:16Z | |
| dc.date.available | 2024-02-23T14:24:16Z | |
| dc.date.issued | 2018 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | The aim of this study was to produce pea flour and hydroxypropyl methylcellulose (HPMC)-based novel nanofibres using electrospinning method. The effects of pH, pea flour and HPMC concentration on apparent viscosity, electrical conductivity of electrospinning solutions and nanofibre characteristics were studied. Solutions were prepared at different pH values (7, 10, 12), with different pea flour concentrations (1%, 2% w/v) and HPMC concentrations (0.25%, 0.5%, 1.0% w/v). For all pea flour concentrations, k values increased significantly with increase in pH and HPMC concentration. It also increased with increase in pea flour concentration for basic solutions. Pea flour concentration increased diameter and water vapour permeability (WVP) values of nanofibres. This study showed that electrospinning was a promising method for fabrication of homogenous pea flour and HPMC-based nanofibres to be used in packaging industry. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [215O569] | en_US |
| dc.description.sponsorship | This research was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) (Project no: 215O569). | en_US |
| dc.identifier.doi | 10.1111/ijfs.13707 | |
| dc.identifier.endpage | 1277 | en_US |
| dc.identifier.issn | 0950-5423 | |
| dc.identifier.issn | 1365-2621 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-85038890128 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1269 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/ijfs.13707 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/13878 | |
| dc.identifier.volume | 53 | en_US |
| dc.identifier.wos | WOS:000430083600020 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | International Journal Of Food Science And Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Electrospinning | en_US |
| dc.subject | Hydroxypropyl Methylcellulose | en_US |
| dc.subject | Legume | en_US |
| dc.subject | Ph | en_US |
| dc.subject | Water Vapour Permeability | en_US |
| dc.title | Development of novel pea flour-based nanofibres by electrospinning method | en_US |
| dc.type | Article | en_US |












