Can the investigation of the tPA-BDNF pathway be useful in identifying the risk group for psychotic disorders?
| dc.contributor.author | Yesilkaya, H. | |
| dc.contributor.author | Gica, S. | |
| dc.contributor.author | Karamustafalioglu, N. | |
| dc.contributor.author | Guney, B. | |
| dc.contributor.author | Ozkara, P. | |
| dc.date.accessioned | 2024-02-23T14:02:54Z | |
| dc.date.available | 2024-02-23T14:02:54Z | |
| dc.date.issued | 2020 | |
| dc.department | NEÜ | en_US |
| dc.description | 33rd Congress of the European-College-of-Neuropsychopharmacology (ECNP) -- SEP 12-15, 2020 -- ELECTR NETWORK | en_US |
| dc.description.abstract | [Abstract Not Availabe] | en_US |
| dc.description.sponsorship | European Coll Neuropsychopharmacol | en_US |
| dc.identifier.doi | 10.1016/j.euroneuro.2020.09.378 | |
| dc.identifier.endpage | S292 | en_US |
| dc.identifier.issn | 0924-977X | |
| dc.identifier.issn | 1873-7862 | |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | S291 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.euroneuro.2020.09.378 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11886 | |
| dc.identifier.volume | 40 | en_US |
| dc.identifier.wos | WOS:000593520800367 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | European Neuropsychopharmacology | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Can the investigation of the tPA-BDNF pathway be useful in identifying the risk group for psychotic disorders? | en_US |
| dc.type | Conference Object | en_US |












