The use of foundry waste sand from investment casting in the production of porcelain tiles
| dc.contributor.author | Bahtli, Tuba | |
| dc.contributor.author | Erdem, Yusuf | |
| dc.date.accessioned | 2024-02-23T14:02:24Z | |
| dc.date.available | 2024-02-23T14:02:24Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | In this study, the effects of different types of investment casting waste sand were investigated in porcelain tile production in place of clay and kaolin. Dry and firing shrinkages, water absorption, dry and firing strengths and densities of porcelain tile bodies were determined. In addition, color measurements, XRD analysis and SEM analyses of the relevant samples were also investigated. A1, A2, A3, B and C porcelain tiles had higher density, firing shrinkage and firing strength values. However, they had lower water absorption, dry shrinkage and dry strength values than those of the reference porcelain tile. Quartz, mullite and albite were found in all the bodies as main phases and, in addition, zircon phase was determined in bodies in which waste sand was incorporated. | en_US |
| dc.description.sponsorship | Necmettin Erbakan University Scientific Research Projects [191451001] | en_US |
| dc.description.sponsorship | This study was supported by Necmettin Erbakan University Scientific Research Projects under project no: 191451001. Our thanks go to the Ceramic Research Center for their technical support on the experimental studies. | en_US |
| dc.identifier.doi | 10.1016/j.ceramint.2022.06.100 | |
| dc.identifier.endpage | 27972 | en_US |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.issn | 1873-3956 | |
| dc.identifier.issue | 19 | en_US |
| dc.identifier.scopus | 2-s2.0-85132538221 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 27967 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2022.06.100 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/11696 | |
| dc.identifier.volume | 48 | en_US |
| dc.identifier.wos | WOS:000888607200003 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Ceramics International | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Porcelain Tile | en_US |
| dc.subject | Ceramic | en_US |
| dc.subject | Invesment Casting | en_US |
| dc.subject | Waste | en_US |
| dc.subject | Utilisation | en_US |
| dc.title | The use of foundry waste sand from investment casting in the production of porcelain tiles | en_US |
| dc.type | Article | en_US |












