Inkjet printing of Pd/SO3H-modified graphene on different polymeric substrates to construct flexible electrochemical sensors
| dc.contributor.author | Dilsen, Merve | |
| dc.contributor.author | Ipekci, Hasan H. | |
| dc.contributor.author | Uzunoglu, Aytekin | |
| dc.date.accessioned | 2024-02-23T14:30:04Z | |
| dc.date.available | 2024-02-23T14:30:04Z | |
| dc.date.issued | 2023 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | The hydrophilic nature of sulfonated (SO3H) graphene was exploited to prepare aqueous inks with high concentrations and the development of disposable, flexible, and enzyme-free electrochemical glucose sensors is described. The inks were printed on the flexible substrates using inkjet printing method. Different polymeric flexible substrates, polyethylene terephthalate (PET) film, and polypropylene-based crystal clear A4 folder (CCF) were used as substrates. Micron-scale (similar to 4 mu m) electrode thickness with an average surface roughness of 14 nm was obtained. The changes in the sheet resistances of Pd/SO3H-rGO@PET and Pd/ SO3H-rGO@CCF after bending cycles were found to be 6.8% and 2.0%, respectively, confirming the high bending resistance of the deposited layers. The results showed that developed flexible sensors showed high electrocatalytic activities against glucose. Furthermore, CCF-based flexible sensors showed higher sensitivity [y (nA) = 0.52x (mM) + 12.15) with a wider linear range of 1-20 mM compared to PET-based sensors. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [118M206] | en_US |
| dc.description.sponsorship | This work was financially supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under project number 118M206 | en_US |
| dc.identifier.doi | 10.1557/s43578-023-01086-7 | |
| dc.identifier.endpage | 3584 | en_US |
| dc.identifier.issn | 0884-2914 | |
| dc.identifier.issn | 2044-5326 | |
| dc.identifier.issue | 14 | en_US |
| dc.identifier.scopus | 2-s2.0-85162260012 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 3572 | en_US |
| dc.identifier.uri | https://doi.org/10.1557/s43578-023-01086-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14995 | |
| dc.identifier.volume | 38 | en_US |
| dc.identifier.wos | WOS:001019132100006 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Journal Of Materials Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [Keyword Not Available] | en_US |
| dc.title | Inkjet printing of Pd/SO3H-modified graphene on different polymeric substrates to construct flexible electrochemical sensors | en_US |
| dc.type | Article | en_US |












