Using a value-attitude-behaviour model to test residents' pro-tourism behaviour and involvement in tourism amidst the COVID-19 pandemic
| dc.contributor.author | Erul, Emrullah | |
| dc.contributor.author | Uslu, Abdullah | |
| dc.contributor.author | Cinar, Kevser | |
| dc.contributor.author | Woosnam, Kyle Maurice | |
| dc.date.accessioned | 2024-02-23T14:20:33Z | |
| dc.date.available | 2024-02-23T14:20:33Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | This research tested a value-attitude-behaviour (VAB) derived model considering three forms of residents' support (i.e. attitudinal, intentional, and behavioural) for tourism amidst the COVID-19 pandemic. The VAB model was formulated based on a merger of emotional solidarity and theory of reasoned action constructs. Data were collected from 545 Manavgat residents between June-October of 2021. The SEM revealed that each of the eight proposed hypotheses was significant; 67% of variance in attitudes towards tourism (AT) was accounted for by welcoming nature (WN); 56% of variance in intention to support tourism (IST) was explained by WN, AT, and subjective norms; 53% of variance in pro-tourism behaviour (PTB) was accounted for by WN and IST; and 54% of variance in involvement in tourism was explained by PTB and IST. Results indicated that residents' value of tourists (i.e. WN) plays a vital role in support for tourism, and ultimately explains their involvement in tourism. | en_US |
| dc.identifier.doi | 10.1080/13683500.2022.2153013 | |
| dc.identifier.issn | 1368-3500 | |
| dc.identifier.issn | 1747-7603 | |
| dc.identifier.scopus | 2-s2.0-85144222269 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/13683500.2022.2153013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/13214 | |
| dc.identifier.wos | WOS:000894945200001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Current Issues In Tourism | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Value-Attitude-Behaviour Theory | en_US |
| dc.subject | Residents' Support | en_US |
| dc.subject | Pro-Tourism Behaviour | en_US |
| dc.subject | Involvement In Tourism | en_US |
| dc.subject | Welcoming Nature | en_US |
| dc.subject | Theory Of Reasoned Action | en_US |
| dc.title | Using a value-attitude-behaviour model to test residents' pro-tourism behaviour and involvement in tourism amidst the COVID-19 pandemic | en_US |
| dc.type | Article | en_US |












