Evaluation of Augmented Reality and Consumer Perceptions in Traditional DiShes
| dc.contributor.author | Solmaz, Ridvan | |
| dc.contributor.author | Pekersen, Yeliz | |
| dc.date.accessioned | 2024-02-23T14:20:38Z | |
| dc.date.available | 2024-02-23T14:20:38Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | The concept of augmented reality (AR) has made significant advances in the last two decades. This technology that is used in every field can also be used in preserving and archiving traditional dishes in a digital environment. Therefore, the purpose of this research is to develop an AR supported mobile application and to try to reveal how the application is perceived by making the consumers who eat at traditional restaurants experience the application. In the first phase, a mobile application was developed for this purpose. In the second phase, the qualitative research method was used and the mobile application was tested on 30 customers who eat in traditional restaurants and their reviews about the mobile application are considered. At the end of the study, most of the participants expressed that they liked the application and find it interesting and surprising to see 3d images inside the application. | en_US |
| dc.identifier.doi | 10.1080/15428052.2022.2060889 | |
| dc.identifier.issn | 1542-8052 | |
| dc.identifier.issn | 1542-8044 | |
| dc.identifier.scopus | 2-s2.0-85129197671 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/15428052.2022.2060889 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/13244 | |
| dc.identifier.wos | WOS:000778456000001 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Journal Of Culinary Science & Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Augmented Reality | en_US |
| dc.subject | User Experience | en_US |
| dc.subject | Technology Adoption | en_US |
| dc.subject | Traditional Dishes | en_US |
| dc.subject | Mobile Application | en_US |
| dc.title | Evaluation of Augmented Reality and Consumer Perceptions in Traditional DiShes | en_US |
| dc.type | Article | en_US |












