Chromosome number of some Satureja species from Turkey
| dc.contributor.author | Kavci, Esra | |
| dc.contributor.author | Martin, Esra | |
| dc.contributor.author | Eroglu, Halil Erhan | |
| dc.contributor.author | Yildirim, Fatih Serdar | |
| dc.date.accessioned | 2024-02-23T14:35:23Z | |
| dc.date.available | 2024-02-23T14:35:23Z | |
| dc.date.issued | 2022 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | The genus Satureja belonging to the Lamiaceae family includes about 200 species, generally aromatic, distributed in the Mediterranean basin. In genus Satureja, the chromosomal data were reported from only 26 species. In this study, it is aimed to eliminate the deficiencies in the chromosomal data of Satureja species, which are dis-tributed in Turkey, which is center of origin and diversity of the genus Satureja. It was reported only one chromosome number (2n = 30), the first report for chromosome numbers of three taxa, the same chromosome count (exduding B-chromosomes) with previous report in only one species, and the new chromosome number in only one species. In conclusion, this study presented new data into the chromosomal records of genus Satureja that might be useful for interpreting or understanding relationships among the species. In addition, dysploidy and polyploidy variations might probably have played an important role in speciation. In this regard, the results contributed to some missing data in Satureja cytotaxonomy. | en_US |
| dc.description.sponsorship | [191315001] | en_US |
| dc.description.sponsorship | Acknowledgments Authors thank Prof. Dr. Tuncay Dirmenci (Balikesir University) for his contribution to the collection of plant specimens and Mustafa Koray ?enova (Hacettepe University) for his contribution to the germination of seeds. This work was supported by the [Necmettin Erba- kan University Research Fund] under Grant [number 191315001] . | en_US |
| dc.identifier.doi | 10.36253/caryologia-1660 | |
| dc.identifier.endpage | 18 | en_US |
| dc.identifier.issn | 0008-7114 | |
| dc.identifier.issn | 2165-5391 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85152358311 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 13 | en_US |
| dc.identifier.uri | https://doi.org/10.36253/caryologia-1660 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/16001 | |
| dc.identifier.volume | 75 | en_US |
| dc.identifier.wos | WOS:000969216800002 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Firenze Univ Press | en_US |
| dc.relation.ispartof | Caryologia | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Satureja | en_US |
| dc.subject | Chromosome | en_US |
| dc.subject | Dysploidy | en_US |
| dc.subject | Polyploidy | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Chromosome number of some Satureja species from Turkey | en_US |
| dc.type | Article | en_US |












