Pentoxifylline treatment for protecting diabetic retinopaty in children with type 1 diabetes
| dc.contributor.author | Baykara, Murat | |
| dc.contributor.author | Atabek, Mehmet Emre | |
| dc.contributor.author | Eklioglu, Beray Selver | |
| dc.contributor.author | Kurtoglu, Selim | |
| dc.date.accessioned | 2024-02-23T14:29:49Z | |
| dc.date.available | 2024-02-23T14:29:49Z | |
| dc.date.issued | 2013 | |
| dc.department | NEÜ | en_US |
| dc.description.abstract | Objective: The purpose of this study was to determine whether oral pentoxifylline (PTX) would improve retinal microvascular hemodynamics in children with type 1 diabetes mellitus (DM). Patients and methods: Non-invasive ultrasonographic measurements were made in 56 type 1 diabetic patients. The diabetic patients were matched first in terms of age, diabetes duration, then one individual within each pair was randomized into a pentoxifylline group and a control group. Pentoxifylline was administered for 6 months. We investigated the change of peak systolic velocity (PSV), end diastolic velocity (EDV), pulsatility index (PI), and resistivity index (RI) of central retinal artery (CRA) at 6 months after pentoxifylline. We investigated the relationship between PI, RI and carotide cross-sectional compliance (C-CSC). Results: In comparison to changes in CRA measurements between the two groups, the pentoxifylline treatment group had significantly lower PI values (p=0.01). The RI, PSV and EDV were lower in pentoxifylline group but not statistifically different. There was a positive correlation between CRA PSV and carotid V-max (cm/s) (r=0.29, p=0.02) and also C-CSC (r=0.27, p=0.03). In addition, there was a positive correlation between PI and C-CSC (r=0.3, p=0.02). In the pentoxifylline group there was a significant reduction in systolic blood pressure, diastolic blood pressure, microalbuminuria and an increase in HDL level. Conclusion: Our results suggest that pentoxifylline may have a protective action for diabetic retinopathy and might modulate risk factors for atherosclerosis in type 1 diabetes. | en_US |
| dc.identifier.doi | 10.1515/jpem-2012-0166 | |
| dc.identifier.endpage | 24 | en_US |
| dc.identifier.issn | 0334-018X | |
| dc.identifier.issn | 2191-0251 | |
| dc.identifier.issue | 1.Şub | en_US |
| dc.identifier.pmid | 23457307 | en_US |
| dc.identifier.scopus | 2-s2.0-84878284530 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 19 | en_US |
| dc.identifier.uri | https://doi.org/10.1515/jpem-2012-0166 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/14866 | |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.wos | WOS:000316895000003 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Walter De Gruyter Gmbh | en_US |
| dc.relation.ispartof | Journal Of Pediatric Endocrinology & Metabolism | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Central Retinal Artery | en_US |
| dc.subject | Common Carotid Artery | en_US |
| dc.subject | Pentoxifylline | en_US |
| dc.subject | Type 1 Diabetes | en_US |
| dc.title | Pentoxifylline treatment for protecting diabetic retinopaty in children with type 1 diabetes | en_US |
| dc.type | Article | en_US |












