Responses of individual and combined polystyrene and polymethyl methacrylate nanoplastics on hormonal content, fluorescence/photochemistry of chlorophylls and ROS scavenging capacity in Lemna minor under arsenic-induced oxidative stress
dc.authorid | Ceyda Özfidan Konakçı: 0000-0002-7134-0948 | en_US |
dc.contributor.author | Özfidan Konakçı, Ceyda | |
dc.contributor.author | Yıldıztugay, Evren | |
dc.contributor.author | Arıkan, Büşra | |
dc.contributor.author | Alp Turgut, Fatma Nur | |
dc.contributor.author | Turan, Metin | |
dc.contributor.author | Çavuşoğlu, Halit | |
dc.contributor.author | Şakalak, Hüseyin | |
dc.date.accessioned | 2023-05-30T11:05:59Z | |
dc.date.available | 2023-05-30T11:05:59Z | |
dc.date.issued | 2023 | en_US |
dc.department | NEÜ, Fen Fakültesi, Moleküler Biyoloji ve Genetik | en_US |
dc.description | Makale | en_US |
dc.description | WOS:000923403700001 | en_US |
dc.description | PubMed ID:36657731 | en_US |
dc.description.abstract | Nanoplastics alter the adverse impacts of hazardous contaminants such as heavy metals by changing their adsorption and accumulation. Few findings are available on the interaction between nanoplastic and heavy metals in plants. However, there is no report on the mechanisms for removing metal stress-mediated oxidative damage by the combination treatments of nanoplastics. To address this lack of information, polystyrene nano-plastic (PS, 100 mg L-1) and polymethyl methacrylate (PMMA, 100 mg L-1) were hydroponically applied to Lemna minor exposed to arsenate (As, 100 mu M) for 7 days. PS or PMMA caused a reduction in the contents of N, P, K, Ca, Mg and Mn, but the improved contents were detected in the presence of PS or PMMA plus As stress. The hormone contents (auxin, gibberellic acid, cytokinin, salicylic acid and jasmonic acid) reduced by stress were re-arranged through PS or PMMA applications. Based on chlorophyll efficiency, fluorescence kinetics and performance of PSII, the impaired photosynthesis by As stress was improved via PS or PMMA applications. This alleviation did not continue under the combined form of PS and PMMA in As-applied plants. All analyzed antioxidant activity (superoxide dismutase (SOD), catalase (CAT), peroxidase (POX), ascorbate peroxidase (APX), glutathione reductase (GR), glutathione S-transferase (GST), glutathione peroxidase (GPX), monodehydroascorbate reduc-tase (MDHAR) and dehydroascorbate reductase (DHAR)) decreased or unchanged under As, PS or PMMA. Due to the inactivation of the defense system, L. minor had high levels of hydrogen peroxide (H2O2) and thiobarbituric acid reactive substances (TBARS), showing lipid peroxidation. After As toxicity, induvial applications of PS or PMMA indicated the activated enzyme capacity (SOD, POX, GST and GPX) and upregulated AsA/DHA, GSH/ GSSG and redox state of GSH, which facilitated the removal of radical accumulation. The efficiency of the antioxidant system in As + PS + PMMA-applied L. minor was not enough to remove damage induced by As stress; hereby, TBARS and H2O2 contents were similar to the As-treated group. Our findings from alone or combined application of PS and PMMA provide new information to advance the tolerance mechanism against As exposure in L. minor. | en_US |
dc.identifier.citation | Özfidan Konakçı, C., Yıldıztugay, E., Arıkan, B., Alp Turgut, F. N., Turan, M., Çavuşoğlu, H., Şakalak, H. (2023). Responses of individual and combined polystyrene and polymethyl methacrylate nanoplastics on hormonal content, fluorescence/photochemistry of chlorophylls and ROS scavenging capacity in Lemna minor under arsenic-induced oxidative stress. Free Radical Biology and Medicine, 196, 93-107. | en_US |
dc.identifier.doi | 10.1016/j.freeradbiomed.2023.01.015 | en_US |
dc.identifier.endpage | 107 | en_US |
dc.identifier.issn | 0891-5849 | en_US |
dc.identifier.issn | 1873-4596 | en_US |
dc.identifier.issue | - | en_US |
dc.identifier.pmid | 36657731 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 93 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.freeradbiomed.2023.01.015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/9741 | |
dc.identifier.volume | 196 | en_US |
dc.identifier.wos | WOS:000923403700001 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Free Radical Biology and Medicine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Arsenic | en_US |
dc.subject | Chlorophyll a Fluorescence Transient | en_US |
dc.subject | Nanoplastic | en_US |
dc.subject | Polymethyl Methacrylate | en_US |
dc.subject | Polystrene | en_US |
dc.title | Responses of individual and combined polystyrene and polymethyl methacrylate nanoplastics on hormonal content, fluorescence/photochemistry of chlorophylls and ROS scavenging capacity in Lemna minor under arsenic-induced oxidative stress | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Responses of individual and combined polystyrene and polymethyl methacrylate nanoplastics on hormonal content..._compressed.pdf
- Boyut:
- 1.08 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin (Full Text)
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: