A Rare Case: Improved Heart Failure with Anti-Complement Therapy in Complement-Dependent Hemolytic Uremic Syndrome
dc.authorid | Hakan Özer: 0000-0001-9174-0351 | en_US |
dc.authorid | Yasin Öztürk: 0000-0003-2634-2677 | en_US |
dc.authorid | Kültigin Türkmen: 0000-0002-1667-7716 | en_US |
dc.authorid | Halil Zeki Tonbul: 0000-0003-0761-3697 | en_US |
dc.authorid | Nedim Yılmaz Selçuk: 0000-0003-0836-7993 | en_US |
dc.contributor.author | Özer, Hakan | |
dc.contributor.author | Öztürk, Yasin | |
dc.contributor.author | Türkmen, Kültigin | |
dc.contributor.author | Tonbul, Halil Zeki | |
dc.contributor.author | Selçuk, Nedim Yılmaz | |
dc.date.accessioned | 2023-05-11T09:20:17Z | |
dc.date.available | 2023-05-11T09:20:17Z | |
dc.date.issued | 2023 | en_US |
dc.department | NEÜ, Meram Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Anabilim Dalı | en_US |
dc.description | Makale | en_US |
dc.description | WOS:000925209300014 | en_US |
dc.description.abstract | xtrarenal involvement occurs in approximately 20% of patients with complement-mediated hemolytic-uremic syndrome. The involvement is usually of the nervous system, and cardiac involvement occurs in 3%-10% of patients. Cardiac manifestations vary, including myocardial infarction, cardiomyopathy, and acute decompensated heart failure. Among these patients, thrombotic microangiopathy-related cardiac dysfunction is mainly due to the continuous activation of the complement system, which leads to endothelial damage and thrombosis in the coronary microvessels. We wanted to highlight the importance of cardiac evaluation at the time of diagnosis or during follow-up in thrombotic micro-angiopathy patients by presenting a case of heart failure with low ejection fraction in a 24-year-old young patient in whom we detected complement-mediated hemolytic-uremic syndrome, a secondary mutation of complement factor H receptor. It is still an unknown issue because of the rarity of cardiac involvement in complement-mediated hemolytic-uremic syndrome patients. Primary myocardial involvement is increasingly recognized as a possible concomitant feature of hemolytic-uremic syndrome. Failure to perform a detailed cardiac evaluation both at diagnosis and during follow-up in complement-mediated hemolytic-uremic syndrome patients can lead to fatal outcomes. Anti-complement therapy can also lead to good cardiac outcomes in these patients. | en_US |
dc.identifier.citation | Özer, H., Öztürk, Y., Türkmen, K., Tonbul, H. Z., Selçuk, N. Y. (2023). A rare case: Improved heart failure with anti-complement therapy in complement-dependent hemolytic uremic syndrome. Turkish Journal of Nephrology, 32, 1, 90-93. | en_US |
dc.identifier.doi | 10.5152/turkjnephrol.2023.2261342 | en_US |
dc.identifier.endpage | 93 | en_US |
dc.identifier.issn | 2667-4440 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 90 | en_US |
dc.identifier.uri | http://dx.doi.org/10.5152/turkjnephrol.2023.2261342 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/9599 | |
dc.identifier.volume | 32 | en_US |
dc.identifier.wos | WOS:000925209300014 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | AVES | en_US |
dc.relation.ispartof | Turkish Journal of Nephrology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Acute Kidney Injury | en_US |
dc.subject | Anti-Complement Therapy | en_US |
dc.subject | Complement-Mediated Kemolytic-Uremic Syndrome | en_US |
dc.subject | Heart Failure | en_US |
dc.subject | Thrombotic Microangiopathy | en_US |
dc.title | A Rare Case: Improved Heart Failure with Anti-Complement Therapy in Complement-Dependent Hemolytic Uremic Syndrome | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A Rare Case Improved Heart Failure with Anti-Complement Therapy in Complement-Dependent Hemolytic Uremic Syndrome.pdf
- Boyut:
- 1.19 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin (Full Text)
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: