3-Chlorocoumarin molekülünün yapısı ve spektroskopik özelliklerinin deneysel ve teorik yöntemlerle incelenmesi
| dc.contributor.advisor | Dereli, Ömer | |
| dc.contributor.author | Uğur, Hasan Çağlar | |
| dc.date.accessioned | 2019-08-16T06:51:50Z | |
| dc.date.available | 2019-08-16T06:51:50Z | |
| dc.date.issued | 2015 | |
| dc.department | NEÜ, Eğitim Bilimleri Enstitüsü, Matematik ve Fen Bilimleri Eğitimi Anabilim Dalı | en_US |
| dc.description | Yüksek Lisans Tezi. YÖK Tez Merkezi No: 407574 | en_US |
| dc.description.abstract | 3 – Clorocumarin konformasyon analizi yapıldı ve sadece bir konformer belirlendi. Bu konformerin titreşim frekansları B3LYP/6-311++G(d,p) yöntemi ile Yoğunluk Fonksiyel Teorisi düzeyine göre hesaplanmıştır. 3 – Clorocumarin molekülünün FT-IR ve Raman spektrumları kaydedildi ve titreşim atamaları için hesaplanan değerler karşılaştırıldı. Hesaplanan moleküler geometri parametreleri, Moleküler Elektrostatik Potansiyelleri (MEPs), HOMO-LUMO enerjileri, termodinamik özellikleri ve Mulliken atomik yükleri araştırmacılar için verilmiştr. | en_US |
| dc.description.abstract | Conformational analysis of 3-Chlorocoumarin was performed and only one conformer was determided. Vibrational frequences of this conformer were calculated by B3LYP/6-311++G(d,p) level of Density Functional Theory. The FT-IR and Raman spectra of 3-Chlorocoumarin were recorded and compared with the calculated values for vibrational assignments. The calculated molecular geometry parameters, molecular electrostatic potentials (MEPs), HOMO-LUMO energies, thermodynamic properties and Mulliken atomic charges were also given for further researchers. | en_US |
| dc.identifier.other | Diğer | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/697 | |
| dc.language.iso | tr | en_US |
| dc.orcid | 139636 | en_US |
| dc.publisher | Necmettin Erbakan Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | 3-Chlorocoumarin | en_US |
| dc.subject | Moleküler yapı | en_US |
| dc.subject | TitreĢim spektrumları | en_US |
| dc.subject | Moleküler elektrostatik potansiyeller (MEPs) | en_US |
| dc.subject | HOMO-LUMO enerjileri | en_US |
| dc.subject | Thermodinamik özellikler ve Mulliken atomik yükler | en_US |
| dc.subject | 3-Chlorocoumarin | en_US |
| dc.subject | Molecular structure | en_US |
| dc.subject | Vibrational spectra | en_US |
| dc.subject | Molecular electrostatic potentials (MEPs) | en_US |
| dc.subject | HOMO-LUMO energies | en_US |
| dc.subject | Thermodynamic properties and Mulliken atomic charges | en_US |
| dc.title | 3-Chlorocoumarin molekülünün yapısı ve spektroskopik özelliklerinin deneysel ve teorik yöntemlerle incelenmesi | en_US |
| dc.title.alternative | Investigation of molecular structure and spectroscopic properties of 3-Chlorocoumarin by experimental and theoretical methods. | en_US |
| dc.type | Master Thesis | en_US |












