Elektrikli ulaşım sistemlerinde enerji tüketiminin tahmini
| dc.authorid | 0009-0004-7621-9022 | |
| dc.contributor.advisor | Özcan, Muciz | |
| dc.contributor.author | Ahmadi, Shir Hussain | |
| dc.date.accessioned | 2026-09-21T07:53:32Z | |
| dc.date.available | 2026-09-21T07:53:32Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025 | |
| dc.department | NEÜ, Fen Bilimleri Enstitüsü, Elektrik-Elektronik Mühendisliği Anabilim Dalı | |
| dc.description | Yüksek Lisans Tezi | |
| dc.description.abstract | Bu tez çalışmasında, kentsel ulaşımın karbonsuzlaştırılmasında kilit role sahip olan Elektrikli Otobüslerin (EB) anlık enerji tüketimini yüksek doğrulukla öngörebilen bir makine öğrenmesi modeli geliştirilmiştir. Çalışmada, İsviçre’nin Zürih kentinde hizmet veren elektrikli troleybüs filosuna ait, kamuya açık ve yüksek çözünürlüklü ZTBus veri setinden yararlanılmıştır. Enerji tüketimini tahmin etmek amacıyla, temel bir model olarak Çoklu Doğrusal Regresyon (MLR) ile XGBoost, LightGBM ve HistGradientBoosting gibi üç farklı gelişmiş gradyan artırma (gradient boosting) algoritması karşılaştırmalı olarak değerlendirilmiştir. Modeller, aracın anlık güç talebini (electric_powerDemand) tahmin etmek üzere, araç dinamiği, operasyonel durum ve çevresel koşulları içeren on bir adet girdi özelliği kullanılarak eğitilmiştir. Yapılan deneysel çalışmalar, zaman serisi çapraz doğrulama (TimeSeriesSplit) yöntemiyle değerlendirildiğinde, gradyan artırma modellerinin temel MLR modelinden (ortalama R² ≈ 0.72) bariz şekilde daha üstün bir performans sergilediğini göstermiştir. Bu modeller arasında LightGBM, ortalama R² ≈ 0.977 skoru ile en yüksek tahmin doğruluğuna ulaşmıştır. Bu bulgu, EB’lerin enerji tüketim dinamiklerinin doğrusal olmayan ve karmaşık bir yapıya sahip olduğunu teyit etmektedir. Nihai model üzerinde yapılan özellik önem analizi, traction_tractionForce (çekiş kuvveti) ve odometry_vehicleSpeed (araç hızı) değişkenlerinin modelin performansını belirlemede en baskın faktörler olduğunu ortaya koymuştur. Çalışmanın en önemli çıktısı olarak, en iyi performansı gösteren nihai model, daha önce hiç görmediği bağımsız bir test (holdout) verisi üzerinde test edilmiştir. Bu son değerlendirmede model, anlık güç talebini %97,59'luk bir R² skoru ile tahmin etmiş ve bir tam görevin toplam enerji tüketimini ise %0.08 gibi son derece düşük bir hata payıyla öngörmeyi başarmıştır. Bu sonuçlar, yüksek frekanslı verilerin gelişmiş makine öğrenmesi modelleriyle entegrasyonunun, elektrikli otobüslerde enerji tüketimi tahmininin doğruluğunu kayda değer biçimde artırdığını kanıtlamaktadır. Geliştirilen bu model, filo yönetimi, güzergâh optimizasyonu ve şarj altyapısı planlaması gibi alanlarda karar destek sistemleri için güvenilir bir temel oluşturma potansiyeline sahiptir. | |
| dc.description.abstract | In this thesis study, a machine learning model is developed to predict the instantaneous energy consumption of Electric Buses (EBs) with high accuracy, which play a key role in the decarbonization of urban transportation. This study utilizes the comprehensive, open-access, and high-resolution ZTBus dataset from the electric trolleybus fleet operating in Zurich, Switzerland. To predict energy consumption, a baseline Multiple Linear Regression (MLR) model was comparatively evaluated against three advanced gradient boosting algorithms: XGBoost, LightGBM, and HistGradientBoosting. The models were trained using eleven input features encompassing vehicle dynamics, operational status, and environmental conditions to predict the instantaneous power demand (electric_powerDemand) as the target variable. Experimental results, evaluated using time-series cross-validation (TimeSeriesSplit), demonstrate that the gradient boosting models significantly outperform the baseline MLR model (average R² ≈ 0.72). Among these advanced models, LightGBM achieved the highest prediction accuracy with an average R² score of approximately 0.977. This finding confirms that the energy consumption dynamics of EBs have a non-linear and complex structure. Feature importance analysis on the final model revealed that traction_tractionForce and odometry_vehicleSpeed are the most dominant factors in determining the model's performance. As the most significant output of this study, the best-performing final model was tested on an independent holdout dataset it had never seen before. in this final evaluation, the model successfully predicted the instantaneous power demand with an R² score of 97.59% and forecasted the total energy consumption of a complete mission with an exceptionally low error margin of 0.08%. These results prove that the integration of high-frequency data with advanced machine learning models significantly enhances the accuracy of energy consumption prediction for electric buses. The developed model has the potential to serve as a reliable foundation for decision support systems in areas such as fleet management, route optimization, and charging infrastructure planning. | |
| dc.identifier.citation | Ahmadi, S. H. (2025). Elektrikli ulaşım sistemlerinde enerji tüketiminin tahmini. (Yayımlanmamış yüksek lisans tezi). Necmettin Erbakan Üniversitesi Fen Bilimleri Enstitüsü Elektrik-Elektronik Mühendisliği Anabilim Dalı, Konya. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/20395 | |
| dc.language.iso | tr | |
| dc.publisher | Necmettin Erbakan Üniversitesi, Fen Bilimleri Enstitüsü | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Çekiş Kuvveti | |
| dc.subject | Elektrikli Otobüs | |
| dc.subject | Enerji Tüketimi Tahmini | |
| dc.subject | Gradyan Artırma | |
| dc.subject | LightGBM | |
| dc.subject | Makine Öğrenmesi | |
| dc.subject | Özellik Mühendisliği | |
| dc.subject | ZTBus Veri Seti | |
| dc.subject | Traction Force | |
| dc.subject | Electric Bus | |
| dc.subject | Energy Consumption Prediction | |
| dc.subject | Gradient Boosting | |
| dc.subject | Lightgbm | |
| dc.subject | Machine Learning | |
| dc.subject | Feature Engineering | |
| dc.subject | ZTBus Dataset | |
| dc.title | Elektrikli ulaşım sistemlerinde enerji tüketiminin tahmini | |
| dc.title.alternative | Prediction of energy consumption in electric transportation systems | |
| dc.type | Master Thesis |












