Evaluation of Postoperative Clinical and Radiological Outcomes of Thoracolumbar Vertebral Fractures
dc.authorid | Erdinç Acar: 0000-0002-2154-0108 | en_US |
dc.contributor.author | Acar, Erdinç | |
dc.contributor.author | Dinçer, Derya | |
dc.date.accessioned | 2020-01-18T21:03:15Z | |
dc.date.available | 2020-01-18T21:03:15Z | |
dc.date.issued | 2019 | |
dc.department | NEÜ, Meram Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Ortopedi ve Travmatoloji Anabilim Dalı | en_US |
dc.description | WOS:000489680800003 | en_US |
dc.description.abstract | Aim: The aim of this study was to measure a variety of clinical and radiological outcomes in a group of patients with thoracolumbar fractures who underwent surgery at a single center.Materials and Methods: We retrospectively analyzed 50 consecutive patients who underwent surgery for thoracolumbar vertebral fractures between September 2000 and December 2011. We assessed clinical outcomes with the visual analogue scale (VAS) for pain, Oswestry disability ındex (ODI), and Frankel scale. We measured radiological outcomes using the sagittal index (SI), Local Kyphosis Angle (LKA), and anterior corpus height loss (ACHL).Results: Preoperative, postoperative, and final visit mean VAS values were 82 mm, 60 mm, and 13.5 mm, and mean ODI values were 65%, 40%, and 15%, respectively. These clinical outcome improvements were all statistically significant (p0.05). Similarly, mean SI values were 20, 14, and 15, mean LKA values were 17, 9, and 13, and mean ACHL values were 45%, 25%, and 28%, respectively. The preoperative to postoperative radiological outcome improvements were all statistically significant (p0.05), whereas the postoperative to final visit measures actually demonstrated loss of correction, although these changes were not statistically significant.Conclusion: Although major progress has been made in the treatment of thoracolumbar vertebral fractures, the lack of standardized, verified clinical and radiological outcome measures continues to pose a challenge to the accurate assessment of the results of management. | en_US |
dc.identifier.citation | Acar, E., Dinçer, D. (2019). Evaluation of postoperative clinical and radiological outcomes of thoracolumbar vertebral fractures. Eurasian Journal of Emergency Medicine, 18, 1, 9-16. | en_US |
dc.identifier.doi | 10.4274/eajem.galenos.2017.66375 | en_US |
dc.identifier.endpage | 16 | en_US |
dc.identifier.issn | 2149-5807 | en_US |
dc.identifier.issn | 2149-6048 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 9 | en_US |
dc.identifier.uri | https://dx.doi.org/10.4274/eajem.galenos.2017.66375 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpBM05Ua3pNdz09/evaluation-of-postoperative-clinical-and-radiological-outcomes-of-thoracolumbar-vertebral-fractures | |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/1513 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000489680800003 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Eurasian Journal of Emergency Medicine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US] |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Anterior corpus height loss | en_US |
dc.subject | Local kyphosis angle | en_US |
dc.subject | Sagittal index | en_US |
dc.subject | Thoracolumbar fracture | en_US |
dc.subject | Visual analogue scale | en_US |
dc.title | Evaluation of Postoperative Clinical and Radiological Outcomes of Thoracolumbar Vertebral Fractures | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Acar, Erdinç.pdf
- Boyut:
- 346.3 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text