A new anthracene derivative of calix[4]arene as a fluorescent chemosensor
| dc.authorid | Nuriye Koçak: 0000-0001-9098-8363 | en_US |
| dc.contributor.author | Şahin, Özlem | |
| dc.contributor.author | Şahin, Mustafa | |
| dc.contributor.author | Koçak, Nuriye | |
| dc.contributor.author | Yilmaz, Mustafa | |
| dc.date.accessioned | 2020-01-18T21:02:49Z | |
| dc.date.available | 2020-01-18T21:02:49Z | |
| dc.date.issued | 2013 | |
| dc.department | NEÜ, Ahmet Keleşoğlu Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description | WOS:000324535700013 | en_US |
| dc.description.abstract | A new anthracene derivative of calix[4]arene was synthesized as a highly fluorescent compound. This compound was examined for its fluorescent properties towards different metal ions (Li, Na, Mg2, Ca2, Ba2, Ni 2, Cu2, Zn 2, Pb2) by UV and fluorescence spectroscopy. On complexation by alkaline earth metal cations and transition metal cations, the fluorescence spectrum was quenched. In particular, Ca 2 caused greater than 98% quenching of the anthracene derivative of calix[4]arene. | en_US |
| dc.identifier.citation | Şahin, Ö., Şahin, M., Koçak, N., Yılmaz, M. (2013). A new anthracene derivative of calix[4]arene as a fluorescent chemosensor. Turkish Journal of Chemistry, 37, 5, 832-839. | en_US |
| dc.identifier.doi | 10.3906/kim-1302-77 | en_US |
| dc.identifier.endpage | 839 | en_US |
| dc.identifier.issn | 1300-0527 | en_US |
| dc.identifier.issn | 1303-6130 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 832 | en_US |
| dc.identifier.uri | https://app.trdizin.gov.tr/makale/TVRVeE5qZ3hNUT09/a-new-anthracene-derivative-of-calix-4-arene-as-a-fluorescent-chemosensor | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12452/1296 | |
| dc.identifier.volume | 37 | en_US |
| dc.identifier.wos | WOS:000324535700013 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | TR-Dizin | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Turkish Journal of Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US] |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Calix[4]Arene | en_US |
| dc.subject | Anthracene | en_US |
| dc.subject | Fluorescent chemosensor | en_US |
| dc.subject | Schiff base | en_US |
| dc.title | A new anthracene derivative of calix[4]arene as a fluorescent chemosensor | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Şahin, Özlem.pdf
- Boyut:
- 9 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text












