Investigation of biochemical properties of flash sintered ZrO2-SnO2 nanofibers
dc.authorid | Eda Güneş: 0000-0001-7422-9375 | en_US |
dc.contributor.author | Çetinkaya, Zeynep | |
dc.contributor.author | Güneş, Eda | |
dc.contributor.author | Şavklıyıldız, İlyas | |
dc.date.accessioned | 2023-02-06T09:08:24Z | |
dc.date.available | 2023-02-06T09:08:24Z | |
dc.date.issued | 2023 | en_US |
dc.department | NEÜ, Turizm Fakültesi, Gastronomi ve Mutfak Sanatları Bölümü | en_US |
dc.description | WOS:000882390100001 | en_US |
dc.description.abstract | ZrO2–SnO2 nanocomposition were produced in nanofibers (NFs) form with three various mixing volume ratio by electrospinning technique. The microstructure and morphological characterization of NFs reveals the ternary system of ZrO2–SnO2–ZrSnO4. Furthermore, Band gap structure of NFs was varied with the composition ratio which consequently affect the Flash sintering (FS) event. The FS experiments were utilized under thermal (844–878 ◦C) and electric field (420 V/mm) with 3.77 mA/mm2 current cutoff. Highly dense nanocomposition were obtained in less than 80secs with a max power absorption of 1.58 W/mm3. Thanks to low sintering temperature and time, nanostructured surface morphology were acquired which is crucial for biochemical properties of nanocompositions. Drosophila melanogaster food was covered with sintered nanocompositions and the control food. The toxicity of the nanomaterial in the insect, survival rate(%), development time(days) were investigated. In order to support the results, biochemical analyzes (total oxidative level-TOS, total antioxidant level-TAS and oxidative stress index-OSI) were performed in adults. In addition, antimicrobial activity was evaluated with Escherichia coli and Staphylococcus aureus. It was determined that the nanomaterials had an antimicrobial effect along with non-toxic effect on the insect. Besides, it did not change the survival rate of the insect in all groups. Although there was a one-day difference in development times, it did not cause a statistical change in the OSIs of female and male individuals. We believe that the synthesized nanocompositions can be used as a valid candidate in the healthcare system, such as dental implants, due to its antimicrobial effect and non-toxicity in the model organism. | en_US |
dc.description.sponsorship | Scientific Research Projects (BAP) Coordination Unit of Konya Technical University | en_US |
dc.identifier.citation | Çetinkaya, Z., Güneş, E., Şavklıyıldız, İ. (2023). Investigation of biochemical properties of flash sintered ZrO2-SnO2 nanofibers. Materials Chemistry and Physics, 293, 1-11. | eng_US |
dc.identifier.doi | 10.1016/j.matchemphys.2022.126900 | en_US |
dc.identifier.endpage | 11 | en_US |
dc.identifier.issn | 0254-0584 | en_US |
dc.identifier.issn | 1879-3312 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/9170 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.matchemphys.2022.126900 | eng_US |
dc.identifier.volume | 293 | eng_US |
dc.identifier.wos | WOS:000882390100001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Materials Chemistry and Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Composite Nanofiber | en_US |
dc.subject | Flash Sintering | en_US |
dc.subject | Model Organism | en_US |
dc.subject | Larval Toxicity | en_US |
dc.subject | Antimicrobial Activity | en_US |
dc.title | Investigation of biochemical properties of flash sintered ZrO2-SnO2 nanofibers | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Investigation of biochemical properties of flash sintered ZrO2-SnO2 nanofibers.pdf
- Boyut:
- 846.16 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin (Full Text)