Prognostic Value of İnterferon-Gamma, İnterleukin-6, and Tumor Necrosis Factor-Alpha in The Radiation Response of Patients Diagnosed With Locally Advanced Non-Small-Cell Lung Cancer and Glioblastoma Multiforme
dc.authorid | Mehmet Gürbilek: 0000-0002-6281-8807 | |
dc.contributor.author | Deniz, Çiğdem Damla | |
dc.contributor.author | Gürbilek, Mehmet | |
dc.contributor.author | Mehmet, Koç | |
dc.date.accessioned | 2020-01-18T21:04:37Z | |
dc.date.available | 2020-01-18T21:04:37Z | |
dc.date.issued | 2018 | |
dc.department | NEÜ, Meram Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyokimya Anabilim Dalı | en_US |
dc.department | NEÜ, Meram Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyasyon Onkolojisi Bölümü, Anabilim Dalı | en_US |
dc.description | WOS:000425902900020 | en_US |
dc.description | PubMed ID:29479968 | en_US |
dc.description.abstract | Background/aim: This study aimed to investigate the effect of chemoradiotherapy (CRT) on interferon-gamma, interleukin-6(IL-6), and tumor necrosis factor-alpha, which are critical markers of the clinical radiation response of patients with locallyadvanced non-small-cell lung cancer (NSCLC) and glioblastoma multiforme (GBM).Materials and methods: Thirty patients who were treated with CRT and 20 healthy controls were prospectively evaluated. Circulatinglevels of cytokines were measured by enzyme-linked immunosorbent assay procedure. Post-CRT and pre-CRT levels were compared.Results: Post-CRT, TNF- and IFN- levels were significantly lower than pre-CRT levels in the NSCLC and GBM groups, respectively.The statistical analysis did not show any significant difference between the post- and pre-CRT IL-6 levels. However, the pre-CRT IL-6levels in the GBM group and post-CRT IL-6 levels in the NSCLC group were significantly higher than those of the control group.Conclusion: CRT affected TNF- levels in NSCLC and IFN- levels in GBM, with the levels of both decreasing significantly. The IL-6levels of the post-CRT NSCLC group were higher than those of the post-CRT GBM group. Irradiation-induced IL-6 may be responsiblefor tumor regrowth. Therefore, treatment with IL-6 inhibitors could be a potential therapeutic strategy for sensitizing NSCLC toirradiation in the clinic. | en_US |
dc.identifier.citation | Deniz, Ç. D., Gürbilek, M., Koç, M. (2018). Prognostic value of interferon-gamma, interleukin-6, and tumor necrosis factor-alpha in the radiation response of patients diagnosed with locally advanced non-small-cell lung cancer and glioblastoma multiforme. Turkish Journal of Medical Sciences, 48, 1, 117-123. | en_US |
dc.identifier.doi | 10.3906/sag-1611-77 | en_US |
dc.identifier.endpage | 123 | en_US |
dc.identifier.issn | 1300-0144 | en_US |
dc.identifier.issn | 1303-6165 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 29479968 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 117 | en_US |
dc.identifier.uri | https://dx.doi.org/10.3906/sag-1611-77 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWprNU1UVXlNZz09/prognostic-value-of-interferon-gamma-interleukin-6-and-tumor-necrosis-factor-alpha-in-the-radiation-response-of-patients-diagnosed-with-locally-advanced-non-small-cell-lung-cancer-and-glioblastoma-multiforme | |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/1874 | |
dc.identifier.volume | 48 | en_US |
dc.identifier.wos | WOS:000425902900020 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Turkish Journal of Medical Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US] |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Interferon-gamma | en_US |
dc.subject | İnterleukin-6 | en_US |
dc.subject | Tumor necrosis factor-alpha | en_US |
dc.subject | Cancer | en_US |
dc.subject | Radiotherapy | en_US |
dc.title | Prognostic Value of İnterferon-Gamma, İnterleukin-6, and Tumor Necrosis Factor-Alpha in The Radiation Response of Patients Diagnosed With Locally Advanced Non-Small-Cell Lung Cancer and Glioblastoma Multiforme | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Deniz, Çiğdem Damla.pdf
- Boyut:
- 202.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text