Normal M mode values in healthy Turkish children
dc.contributor.author | Oran, Bülent | |
dc.contributor.author | Bodur, Abdurrahman Said | |
dc.contributor.author | Arslan, Derya | |
dc.contributor.author | Çimen, Derya | |
dc.contributor.author | Güvenç, Osman | |
dc.date.accessioned | 2020-01-18T21:02:50Z | |
dc.date.available | 2020-01-18T21:02:50Z | |
dc.date.issued | 2014 | |
dc.department | NEÜ, Meram Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Halk Sağlığı Anabilim Dalı | en_US |
dc.description.abstract | Aim: Evaluation of cardiac structures requires a large study group for accurate data on normal values. The aim of the study was to obtain normal M mode echocardiographic values in a substantial sample of healthy term neonates and children to develop centile charts. Materials and methods: Data were obtained over 2 years from a single center in Turkey, from 1200 healthy infants and children aged 1 day to 17 years. Using echocardiographic investigation, measurements were obtained of the following: left ventricular dimension at end diastole and end systole; thickness of interventricular septum and posterior wall of the left ventricle; aortic and pulmonary root diameter; and left atrial dimension. The influence of systematic errors as statistical noise in this large sample was decreased using thirddegree polynomial curves. Results: Measurements are presented graphically as curved lines of centiles with respect to body weight for healthy term neonates and children. The values showed a good correlation with body weight and allowed the construction of percentile curves (5%, 25%, 50%, 75%, and 95%). Higher values were observed in boys during adolescence. Conclusion: The presented charts and tables make it possible to judge the echocardiographic measurements of a particular patient as normal or abnormal. | en_US |
dc.identifier.citation | Oran, B., Arslan, D., Cimen, D., Guvenc, O., Bodur, A. S. (2014). Normal M mode values in healthy Turkish children. Turkish Journal of Medical Sciences, 44, 5, 756-763. | en_US |
dc.identifier.doi | 10.3906/sag-1208-13 | en_US |
dc.identifier.endpage | 763 | en_US |
dc.identifier.issn | 1300-0144 | en_US |
dc.identifier.issn | 1303-6165 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 756 | en_US |
dc.identifier.uri | http://app.trdizin.gov.tr/publication/paper/detail/TWpFek1UWTJOZz09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/1302 | |
dc.identifier.volume | 44 | en_US |
dc.identifier.wos | WOS:000343068800007 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Turkish Journal of Medical Sciences | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US] |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cerrahi | en_US |
dc.subject | Normal M Mode Values | en_US |
dc.subject | Echocardiography | en_US |
dc.subject | Reference Values | en_US |
dc.subject | Neonates | en_US |
dc.subject | Children | en_US |
dc.title | Normal M mode values in healthy Turkish children | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Oran, Bülent.pdf
- Boyut:
- 2.18 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin\ Full Text