Splenic artery embolization with Ankaferd blood stopper in a sheep model
dc.authorid | Oman Koç: 0000-0003-2123-4589 | en_US |
dc.authorid | Tuba Bera Sarıtaş: 0000-0002-3206-6851 | en_US |
dc.contributor.author | Koç, Osman | |
dc.contributor.author | Acar, Kadir | |
dc.contributor.author | Orhan, Özbek | |
dc.contributor.author | Güler, İbrahim | |
dc.contributor.author | Sarıtaş, Kadir | |
dc.contributor.author | Erdem, Tuba Berra | |
dc.contributor.author | Toy, Hatice | |
dc.contributor.author | Gaipov, Abduzhappar | |
dc.contributor.author | Haznedaroğlu, İbrahim C. | |
dc.date.accessioned | 2020-01-18T21:03:00Z | |
dc.date.available | 2020-01-18T21:03:00Z | |
dc.date.issued | 2016 | |
dc.department | NEÜ, Meram Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyoloji Anabilim Dalı | en_US |
dc.department | NEÜ, Meram Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Anesteziyoloji ve Reanimasyon Anabilim Dalı | en_US |
dc.department | NEÜ, Meram Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Tıbbi Patoloji Anabilim Dalı | en_US |
dc.description | WOS:000379846300009 | en_US |
dc.description | PubMed ID:27306661 | en_US |
dc.description.abstract | PURPOSE Splenic artery embolization is a minimally invasive therapeutic procedure utilized in a number of disorders. Ankaferd blood stopper (ABS) is a novel hemostatic agent with a new mechanism of action independent of clotting factors. We aimed to investigate the safety and efficiency of ABS for splenic artery embolization in a sheep model. METHODS Seven adult female sheep were included in the study. Selective celiac angiography was performed using a 5F diagnostic catheter and then a 2.7F hydrophilic coating microcatheter was advanced coaxially to the distal part of the main splenic artery. Under fluoroscopic guidance, 6 mL mixture composed of half-and-half ABS and contrast agent was slowly injected. Fluoroscopy was used to observe the deceleration and stagnation of the flow. Control celiac angiograms were obtained immediately after the embolization. After the procedure, the animals were observed for one day and then sacrificed with intravenous sodium thiopental. RESULTS Technical success rate was 100%. None of the animals died or experienced a major systemic adverse event during the procedure. All of the spleens appeared dark on macroscopic examination due to excessive thrombosis. Microscopically, the majority of the splenic sinusoids (90%-95%) were necrotic. CONCLUSION In our study, splenic artery embolization by ABS was found to be safe and effective in the shortterm. Further studies are needed to better understand the embolizing potential of this novel hemostatic agent. | en_US |
dc.identifier.citation | Koç, O., Acar, K., Toy, H., Güler, İ., Özbek, S., Sarıtaş, K., Erdem, T. B., Küçükapan, A., Solak, Y., Gaipov, A., Haznedaroğlu, İ. C. (2016). Splenic artery embolization with Ankaferd blood stopper in a sheep model. Diagnostic and Interventional Radiology (ankara, Turkey), 22, 4, 354-357. | en_US |
dc.identifier.doi | 10.5152/dir.2015.15382 | en_US |
dc.identifier.endpage | 357 | en_US |
dc.identifier.issn | 1305-3612 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 27306661 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 354 | en_US |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpJd09EYzVPUT09/splenic-artery-embolization-with-ankaferd-blood-stopper-in-a-sheep-model | |
dc.identifier.uri | https://hdl.handle.net/20.500.12452/1404 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000379846300009 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Diagnostic and Interventional Radiology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US] |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Splenic artery embolization with Ankaferd blood stopper in a sheep model | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Koç, Osman.pdf
- Boyut:
- 916.31 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text